Pressed Steel Pipe Track Roller With Retainer
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
Brand | THK | MISUMI | MISUMI | MISUMI | MISUMI | THK | THK | THK | MISUMI | THK | IKO | MISUMI | MISUMI | THK | THK | Koyo Bearings | MERIDIAN LABORATORY ML6 | MISUMI | NTN | NTN | MISUMI | MISUMI | MISUMI | IKO | MISUMI | THK | IKO | INA (Schaeffler) | THK | IKO | THK | MISUMI | JMC | IKO | INA (Schaeffler) | IKO | IKO | Koyo Bearings | MISUMI | MISUMI | IKO | MISUMI | MISUMI | NTN | INA (Schaeffler) |
Product Series | Cam Follower - CF-A Series (THK) | Cam Followers - Hex Socket on Head, Flat (MISUMI) | Miniature Cam Followers (MISUMI) | Cam Followers - Hex Socket on Head, Crowned (MISUMI) | Roller Followers - Solid (MISUMI) | Cam Follower - CF-AB Series (THK) | Roller Follower - NAST-ZZ Series (THK) | Cam Follower - CF Series (THK) | Cam Followers - Hex Socket on Head and Shank, Flat (MISUMI) | Roller Follower - Spherical Outer Ring, Non-Isolated, NART Series (THK) | Standard Type Cam Followers - With Cage, With Hexagon Hole, Sealed Type, CFBUU Series (IKO)【1-10 Pieces Per Package】 | Roller Followers - Separate (MISUMI) | Roller Follower Pins - Threaded (MISUMI) | Cam Follower - CFT Series (THK) | Cam Follower - CFS-A Series (THK) | Cam Followers - Needle Rollers, Standard Stud (Inch) (KOYO) | Polyurethane Coated Cam Follower - 90A Durometer (MERIDIAN LABORATORY ML6) | Cam Followers - Straight Slot, Crowned (MISUMI) | Roller Follower - with Cage, NATR Series (NTN) | Cam Follower - with Retainer (NTN) | Roller Follower Pins - Retaining Ring (MISUMI) | Guide Followers (MISUMI) | Solid Eccentric Cam Followers - Hex Socket (MISUMI) | Cam Followers - Miniature Type, CFSV Series (IKO) | Cam Followers - Straight Slot, Flat (MISUMI) | Cam Follower - CFH-AB Series (THK) | Standard Type Cam Followers - Full Complement Type, With Hexagon Hole, Sealed Type, CFVBUUR Series (IKO) | Yoke type track rollers - axial guidance, gap seals on both sides, NATR…Series (INA (Schaeffler)) | Roller Follower - RNAST Series (THK) | Cylindrical Roller Followers - Full Complement Type With Inner Ring, NURT Series (IKO) | Cam Follower - CFH-A Series (THK) | Resin Cam Followers - Press Fit, Flat (MISUMI) | Cam Follower - CF type, with seal cylindrical wheel rim, hex socket head (JMC) | Eccentric Type Cam Followers - Full Complement Type, With Hexagon Hole, Sealed Type, CFEVBUU Series (IKO) | Track rollers - double row, sealed on both sides, LR52…Series (INA (Schaeffler)) | Separable Roller Followers - With Cage, With Inner Ring, NASTZZ Series (IKO) | Roller Follower - Seperable, NAST Series (IKO) | Cam Followers - Needle Rollers, Standard Stud, Seals with Internal Thrust Washers, Hexagon Head (Inch) (KOYO) | Roller Followers - Urethane (MISUMI) | Resin Cam Followers - Press Fit, R (MISUMI) | Standard Type Cam Followers - With Cage, With Hexagon Hole, Shield type, CFB Series (IKO) | Resin Cam Followers - Retaining Ring, Flat (MISUMI) | Brackets for Cam Followers (MISUMI) | Cam Follower - Full Roller Type, KRV Series (NTN) | Track Rollers - Sealed on both sides, LR6 Series (INA(Schaeffler)) |
CAD |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
| |
|
| |
|
|
|
|
|
| |
Days to Ship | Same Day Stock Items Included | Same Day Stock Items Included | Same Day Stock Items Included | Same Day Stock Items Included | Same Day Stock Items Included | Same Day Stock Items Included | Same Day Stock Items Included | Same Day Stock Items Included | Same Day Stock Items Included | Same Day Stock Items Included | Same Day Stock Items Included | Same Day Stock Items Included | Same Day Stock Items Included | Same Day Stock Items Included | Same Day Stock Items Included | 3 Days Stock Items Included | 7 Days | Same Day Stock Items Included | Same Day Stock Items Included | 4 Days | 5 Days | Same Day Stock Items Included | Same Day Stock Items Included | Same Day Stock Items Included | Same Day Stock Items Included | Same Day Stock Items Included | Same Day Stock Items Included | 4 Days | Same Day Stock Items Included | Same Day Stock Items Included | Same Day Stock Items Included | Same Day Stock Items Included | Same Day Stock Items Included | Same Day Stock Items Included | 8 Days | Same Day Stock Items Included | Same Day Stock Items Included | 3 Days Stock Items Included | Same Day Stock Items Included | Same Day Stock Items Included | Same Day Stock Items Included | Same Day Stock Items Included | 7 Days | Same Day Stock Items Included | 8 Days |
Specifications | |
|
|
|
| | | |
| | |
|
| | | | |
| | |
|
|
| |
| | | | | | |
| | | | | | |
|
| |
|
| | |
Category | Cam Followers | Cam Followers | Cam Followers | Cam Followers | Roller Follower | Cam Followers | Roller Follower | Cam Followers | Cam Followers | Roller Follower | Cam Followers | Roller Follower | Roller Follower Pin | Cam Followers | Cam Followers | - | Cam Followers | Cam Followers | Cam Followers / Roller Follower | Cam Followers | Roller Follower Pin | Cam Followers | Cam Followers | Cam Followers | Cam Followers | Cam Followers | Cam Followers | Roller Follower | Roller Follower | Roller Follower | Cam Followers | Cam Followers | Cam Followers | Cam Followers | - | Roller Follower | Roller Follower | - | Roller Follower | Cam Followers | Cam Followers | Cam Followers | Bracket for Cam Follower | Cam Followers | - |
Roller Type | Spherical Outer Ring / Cylindrical Outer Ring | Cylindrical Outer Ring | Cylindrical Outer Ring | Spherical Outer Ring | Spherical Outer Ring | Spherical Outer Ring / Cylindrical Outer Ring | Spherical Outer Ring / Cylindrical Outer Ring | Spherical Outer Ring / Cylindrical Outer Ring | Cylindrical Outer Ring | Spherical Outer Ring | Spherical Outer Ring / Cylindrical Outer Ring | Cylindrical Outer Ring | - | Spherical Outer Ring / Cylindrical Outer Ring | Cylindrical Outer Ring | Cylindrical Outer Ring | Cylindrical Outer Ring | Spherical Outer Ring | Spherical Outer Ring / Cylindrical Outer Ring | Spherical Outer Ring / Cylindrical Outer Ring | - | Cylindrical Outer Ring | Cylindrical Outer Ring | Cylindrical Outer Ring | Cylindrical Outer Ring | Spherical Outer Ring / Cylindrical Outer Ring | Spherical Outer Ring / Cylindrical Outer Ring | Cylindrical Outer Ring | Spherical Outer Ring / Cylindrical Outer Ring | Spherical Outer Ring / Cylindrical Outer Ring | Spherical Outer Ring / Cylindrical Outer Ring | Cylindrical Outer Ring | Cylindrical Outer Ring | Spherical Outer Ring / Cylindrical Outer Ring | - | Spherical Outer Ring / Cylindrical Outer Ring | Spherical Outer Ring / Cylindrical Outer Ring | Cylindrical Outer Ring | Cylindrical Outer Ring | Spherical Outer Ring | Spherical Outer Ring / Cylindrical Outer Ring | Cylindrical Outer Ring | - | Spherical Outer Ring / Cylindrical Outer Ring | - |
Roller O.D. D(Ø) | 10 ~ 26 | 10 ~ 52 | 5 ~ 12 | 10 ~ 52 | 16 ~ 47 | 30 ~ 90 | 19 ~ 90 | 13 ~ 90 | 30 ~ 90 | 16 ~ 90 | 10 ~ 90 | 19 ~ 47 | - | 16 ~ 90 | 5 ~ 12 | 0.5 ~ 3.5 | 0.75" ~ 2.25" | 13 ~ 52 | 16 ~ 90 | 10 ~ 90 | - | 10 ~ 19 | 16 ~ 90 | 4.5 ~ 12 | 13 ~ 52 | 30 ~ 90 | 16 ~ 90 | 16 ~ 62 | 16 ~ 32 | 35 ~ 110 | 13 ~ 26 | 13 ~ 35 | 16 ~ 90 | 16 ~ 90 | 32 ~ 85 | 19 ~ 90 | 16 ~ 110 | 0.5 ~ 6 | 16 ~ 32 | 13 ~ 35 | 10 ~ 90 | 19 ~ 35 | - | 12 ~ 90 | 13 ~ 40 |
Roller Width B(mm) | 7 ~ 12 | 7 ~ 24 | 3 ~ 7 | 7 ~ 24 | 11 ~ 24 | 14 ~ 35 | 13.8 ~ 25.8 | 9 ~ 35 | 14 ~ 35 | 11 ~ 32 | 7 ~ 35 | 9.8 ~ 19.8 | - | 11 ~ 35 | 3 ~ 7 | 0.35 ~ 2 | 0.375" ~ 1.25" | 9 ~ 24 | 12 ~ 32 | 7 ~ 36 | - | 8.5 ~ 12 | 11 ~ 35 | 2.5 ~ 7 | 9 ~ 24 | 14 ~ 35 | 11 ~ 35 | 12 ~ 29 | 7.8 ~ 11.8 | 18 ~ 30 | 9 ~ 12 | 9 ~ 18 | 11 ~ 35 | 11 ~ 35 | 14 ~ 30.2 | 13.8 ~ 25.8 | 11 ~ 30 | 0.35 ~ 3.25 | 11 ~ 14 | 9 ~ 18 | 7 ~ 35 | 17 ~ 26 | - | 8 ~ 35 | 4 ~ 10 |
Roller Follower ID(mm) | - | - | - | - | 5 ~ 20 | - | 6 ~ 50 | - | - | 5 ~ 50 | - | 6 ~ 20 | - | - | - | - | - | - | 5 ~ 50 | 4 ~ 38 | - | - | - | - | - | - | - | 5 ~ 30 | 7 ~ 16 | 15 ~ 50 | - | - | - | - | 10 ~ 40 | 6 ~ 50 | 5 ~ 55 | - | 5 ~ 12 | - | - | - | - | 4 ~ 30 | 4 ~ 17 |
Thread Size on Cam Follower (M)(mm) | M3×0.5 ~ M10×1.25 | M3 ~ M20 | M2.5 ~ M6 | M3 ~ M20 | - | M12×1.5 ~ M30×1.5 | - | M5×0.8 ~ M30×1.5 | M12 ~ M30 | - | M 3x0.5 ~ M10x1.25 | - | - | M6×1.0 ~ M30×1.5 | M2.5×0.45 ~ M6×1.0 | - | 1/2"-20 ~ 10-32 | M5 ~ M20 | - | M3×0.5 ~ M8×1.25 | - | M3 ~ M8 | M6 ~ M30 | M2 x0.4 ~ M6x1 | M5 ~ M20 | M12×1.5 ~ M30×1.5 | M 6x1 ~ M 10x1.25 | - | - | - | M5×0.8 ~ M10×1.25 | M5 ~ M16 | M6 ~ M30 | M 6x1 ~ 30 | - | - | - | - | - | M5 ~ M16 | 3 ~ M10x1.25 | M8 ~ M16 | M5 ~ M16 | M4×0.7 ~ M8×1.25 | - |
Tightening Method | Hex Socket on Head | Hex Socket on Head | Hex Socket on Head | Hex Socket on Head | - | Hex Socket on Head, Thread Side | - | With Driver Groove | Hex Socket on Head, Thread Side | - | Hex Socket on Head | - | - | With Driver Groove | Hex Socket on Head | With Driver Groove | Hex Socket on Head | With Driver Groove | - | Hex Socket on Head / With Driver Groove | - | Hex Socket on Head | Hex Socket on Head / Hex Socket on Head, Thread Side | Hex Socket on Head | With Driver Groove | Hex Socket on Head, Thread Side | Hex Socket on Head | - | - | - | Hex Socket on Head / With Driver Groove | Hex Socket on Head / Hex Socket on Head, Thread Side / With Driver Groove | Hex Socket on Head | Hex Socket on Head | - | - | - | Hex Socket on Head | - | Hex Socket on Head / Hex Socket on Head, Thread Side | Hex Socket on Head | Hex Socket on Head / Hex Socket on Head, Thread Side | - | Hex Socket on Head / With Driver Groove | - |
Cam Follower: Stud Screw (Fine Thread)(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M10×1.25 ~ M30×1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M10×1.25 ~ M30×1.5 | - |
Material | Carbon Steel / Stainless Steel | Carbon Steel / Stainless Steel | Carbon Steel / Stainless Steel | Carbon Steel / Stainless Steel | Carbon Steel / Stainless Steel | Carbon Steel / Stainless Steel | Carbon Steel / Stainless Steel | Carbon Steel / Stainless Steel | Carbon Steel / Stainless Steel | Carbon Steel / Stainless Steel | Carbon Steel | Carbon Steel / Stainless Steel | Carbon Steel / Stainless Steel | Carbon Steel / Stainless Steel | Carbon Steel / Stainless Steel | Carbon Steel | - | Carbon Steel / Stainless Steel | Carbon Steel | Carbon Steel | Carbon Steel / Stainless Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel / Stainless Steel | Carbon Steel / Stainless Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel / Stainless Steel | Carbon Steel / Stainless Steel | Carbon Steel | Carbon Steel | - | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel / Stainless Steel | Carbon Steel | Carbon Steel / Stainless Steel | - | Carbon Steel | - |
Roller Lining | None | None | None | None | None | None | None | None | None | None | None | None | None | None | None | - | With Urethane | None | None | None | None | None | None | None | None | None | None | None | None | None | None | With Resin | None | None | - | None | None | - | With Urethane | With Resin | None | With Resin | None | None | - |
Cam Follower Type | Standard | Standard | - | Standard | - | Standard | - | Standard | Standard | - | Standard | - | - | Standard | Standard | Standard | With Urethane | Standard | Standard | Standard | - | - | Eccentric | Miniature | Standard | Eccentric | Standard | - | - | - | Eccentric | - | Standard | Eccentric / With Eccentric Collar | - | - | - | Standard | - | - | Standard | - | - | Standard | - |
Roller Follower Type | - | - | - | - | Non-Separate | - | Separate | - | - | Non-Separate | - | Separate | - | - | - | Non-Separate | - | - | Non-Separate | - | - | - | - | - | - | - | - | - | Separate | With Urethane | - | - | - | - | - | Separate | Separate / Non-Separate / With Urethane | Non-Separate | With Urethane | - | - | - | - | - | - |
Shaft | Provided | Provided | Provided | Provided | None | Provided | None | Provided | Provided | None | Provided | None | None | Provided | Provided | - | Provided | Provided | None | Provided | None | Provided | Provided | Provided | Provided | Provided | Provided | None | None | None | Provided | Provided | Provided | Provided | - | None | None | - | None | Provided | Provided | Provided | None | Provided | - |
Unit | Metric Series | Metric Series | Metric Series | Metric Series | Metric Series | Metric Series | Metric Series | Metric Series | Metric Series | Metric Series | Metric Series | Metric Series | - | Metric Series | Metric Series | - | Inch Series | Metric Series | Metric Series | Metric Series | - | Metric Series | Metric Series | Metric Series | Metric Series | Metric Series | Metric Series | Metric Series | Metric Series | Metric Series | Metric Series | Metric Series | Metric Series | Metric Series | - | Metric Series | Metric Series | - | Metric Series | Metric Series | Metric Series | Metric Series | - | Metric Series | - |
Roller Guiding Method | Retainer Type / Full Roller Type | Retainer Type / Full Roller Type | Retainer Type / Full Roller Type | Retainer Type / Full Roller Type | Retainer Type | Retainer Type / Full Roller Type | Retainer Type | Retainer Type / Full Roller Type | Retainer Type / Full Roller Type | Retainer Type / Full Roller Type | Retainer Type | Retainer Type | - | Retainer Type | Retainer Type / Full Roller Type | Full Roller Type | - | Retainer Type | Retainer Type | Retainer Type | - | Retainer Type | Retainer Type | Retainer Type / Full Roller Type | Retainer Type | Retainer Type / Full Roller Type | Full Roller Type | Retainer Type | Retainer Type | Full Roller Type | Retainer Type | Retainer Type | Full Roller Type | Full Roller Type | - | Retainer Type | Retainer Type / Full Roller Type | Full Roller Type | Retainer Type | Retainer Type | Retainer Type | Retainer Type | - | Full Roller Type | - |
Inner Ring | - | - | - | - | Provided | - | Provided | - | - | Provided | - | Provided | - | - | - | - | - | - | Provided | None | - | - | - | - | - | - | - | Provided | None | Provided | - | - | - | - | - | Provided | None / Provided | - | Provided | - | - | - | - | None | - |
Pressed Steel Pipe Track Roller With Retainer
Source: https://us.misumi-ec.com/vona2/mech/M0800000000/M0807000000/